Units / Overseer
Overseer
Current stats
| Tier I | Tier II | Tier III | |
|---|---|---|---|
| Health | 129 | 322 | 1133 |
| Bullet Resist | 50 | 50 | 60 |
| Spirit Resist | 45 | 45 | 55 |
| Bullet Damage | 2.42 | 6.12 | 9.1 |
| Fire Interval | 0.5s | 0.5s | 0.5s |
| Range | 38.1m | 38.1m | 38.1m |
| Soul Bounty | 41 | 68 | 181 |
| Bounty growth %/min | 1.08 | 1.08 | 1.08 |
| Run Speed | 3.81m/s | 3.05m/s | 2.03m/s |
History
2026-09-29City Never Sleeps3net buffall 3 not in patch notespatch ↗
Tier I1
NEWAdded to the game files
Tier II1
NEWAdded to the game files
Tier III1
NEWAdded to the game files